IDN Forums - Internationalised Domain Names  
idnforums | idntools

Go Back   IDN Forums - Internationalised Domain Names > IDN Talk > Idners Clubhouse

Idners Clubhouse Idners Clubhouse is the place to hang out & chill when you just feel you've searched for IDN Domains a tad too much. General offtopic conversation. Please don't post SPAM here.

Reply
 
Thread Tools Display Modes
  #1  
Old 04-28-2006, 04:31 AM
blastfromthepast blastfromthepast is online now
 
 
Join Date: Feb 2006
Posts: 4,386
iTrader: (40)
Rep Power: 7
blastfromthepast is on a distinguished road
Post Culture Specific Number Formats

Culture-Specific Numeric Formats

Culture Currency Format Decimal Format Exponential Format Fixed-point Format General Format Number Format
Arabic (Saudi Arabia) ر.س.‏ 123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
Arabic (Iraq) د.ع.‏ 123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
Arabic (Egypt) ج.م.‏ 123,456.000 123456 1.234560E+005 123456.000 123456 123,456.000
Arabic (Libya) د.ل.‏ 123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
Arabic (Algeria) د.ج.‏ 123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
Arabic (Morocco) د.م.‏ 123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
Arabic (Tunisia) د.ت.‏ 123,456.000 123456 1.234560E+005 123456.000 123456 123,456.000
Arabic (Oman) ر.ع.‏ 123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
Arabic (Yemen) ر.ي.‏ 123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
Arabic (Syria) ل.س.‏ 123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
Arabic (Jordan) د.ا.‏ 123,456.000 123456 1.234560E+005 123456.000 123456 123,456.000
Arabic (Lebanon) ل.ل.‏ 123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
Arabic (Kuwait) د.ك.‏ 123,456.000 123456 1.234560E+005 123456.000 123456 123,456.000
Arabic (U.A.E.) د.إ.‏ 123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
Arabic (Bahrain) د.ب.‏ 123,456.000 123456 1.234560E+005 123456.000 123456 123,456.000
Arabic (Qatar) ر.ق.‏ 123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
Bulgarian (Bulgaria) 123 456,00 лв 123456 1,234560E+005 123456,00 123456 123 456,00
Catalan (Catalan) 123.456,00 € 123456 1,234560E+005 123456,00 123456 123.456,00
Chinese (Taiwan) NT$123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
Chinese (People's Republic of China) ¥123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
Chinese (Hong Kong S.A.R.) HK$123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
Chinese (Singapore) $123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
Chinese (Macau S.A.R.) P123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
Czech (Czech Republic) 123 456,00 Kč 123456 1,234560E+005 123456,00 123456 123 456,00
Danish (Denmark) kr 123.456,00 123456 1,234560E+005 123456,00 123456 123.456,00
German (Germany) 123.456,00 € 123456 1,234560E+005 123456,00 123456 123.456,00
German (Switzerland) SFr. 123'456.00 123456 1.234560E+005 123456.00 123456 123'456.00
German (Austria) € 123.456,00 123456 1,234560E+005 123456,00 123456 123.456,00
German (Luxembourg) 123.456,00 € 123456 1,234560E+005 123456,00 123456 123.456,00
German (Liechtenstein) CHF 123'456.00 123456 1.234560E+005 123456.00 123456 123'456.00
Greek (Greece) 123.456,00 € 123456 1,234560E+005 123456,00 123456 123.456,00
English (United States) $123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
English (United Kingdom) £123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
English (Australia) $123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
English (Canada) $123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
English (New Zealand) $123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
English (Ireland) €123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
English (South Africa) R 123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
English (Jamaica) J$123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
English (Caribbean) $123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
English (Belize) BZ$123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
English (Trinidad and Tobago) TT$123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
English (Zimbabwe) Z$123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
English (Republic of the Philippines) Php123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
Spanish (Mexico) $123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
Spanish (Spain) 123.456,00 € 123456 1,234560E+005 123456,00 123456 123.456,00
Spanish (Guatemala) Q123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
Spanish (Costa Rica) ₡123.456,00 123456 1,234560E+005 123456,00 123456 123.456,00
Spanish (Panama) B/. 123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
Spanish (Dominican Republic) RD$123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
Spanish (Venezuela) Bs 123.456,00 123456 1,234560E+005 123456,00 123456 123.456,00
Spanish (Colombia) $ 123.456,00 123456 1,234560E+005 123456,00 123456 123.456,00
Spanish (Peru) S/. 123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
Spanish (Argentina) $ 123.456,00 123456 1,234560E+005 123456,00 123456 123.456,00
Spanish (Ecuador) $ 123.456,00 123456 1,234560E+005 123456,00 123456 123.456,00
Spanish (Chile) $ 123.456,00 123456 1,234560E+005 123456,00 123456 123.456,00
Spanish (Uruguay) $U 123.456,00 123456 1,234560E+005 123456,00 123456 123.456,00
Spanish (Paraguay) Gs 123.456,00 123456 1,234560E+005 123456,00 123456 123.456,00
Spanish (Bolivia) $b 123.456,00 123456 1,234560E+005 123456,00 123456 123.456,00
Spanish (El Salvador) $123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
Spanish (Honduras) L. 123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
Spanish (Nicaragua) C$ 123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
Spanish (Puerto Rico) $ 123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
Finnish (Finland) 123 456,00 € 123456 1,234560E+005 123456,00 123456 123 456,00
French (France) 123 456,00 € 123456 1,234560E+005 123456,00 123456 123 456,00
French (Belgium) 123.456,00 € 123456 1,234560E+005 123456,00 123456 123.456,00
French (Canada) 123 456,00 $ 123456 1,234560E+005 123456,00 123456 123 456,00
French (Switzerland) SFr. 123'456.00 123456 1.234560E+005 123456.00 123456 123'456.00
French (Luxembourg) 123 456,00 € 123456 1,234560E+005 123456,00 123456 123 456,00
French (Principality of Monaco) 123 456,00 € 123456 1,234560E+005 123456,00 123456 123 456,00
Hebrew (Israel) ₪ 123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
Hungarian (Hungary) 123 456,00 Ft 123456 1,234560E+005 123456,00 123456 123 456,00
Icelandic (Iceland) 123.456,00 kr. 123456 1,234560E+005 123456,00 123456 123.456,00
Italian (Italy) € 123.456,00 123456 1,234560E+005 123456,00 123456 123.456,00
Italian (Switzerland) SFr. 123'456.00 123456 1.234560E+005 123456.00 123456 123'456.00
Japanese (Japan) ¥123,456 123456 1.234560E+005 123456.00 123456 123,456.00
Korean (Korea) ₩123,456 123456 1.234560E+005 123456.00 123456 123,456.00
Dutch (Netherlands) € 123.456,00 123456 1,234560E+005 123456,00 123456 123.456,00
Dutch (Belgium) 123.456,00 € 123456 1,234560E+005 123456,00 123456 123.456,00
Norwegian (Bokmål) (Norway) kr 123 456,00 123456 1,234560E+005 123456,00 123456 123 456,00
Norwegian (Nynorsk) (Norway) kr 123 456,00 123456 1,234560E+005 123456,00 123456 123 456,00
Polish (Poland) 123 456,00 zł 123456 1,234560E+005 123456,00 123456 123 456,00
Portuguese (Brazil) R$ 123.456,00 123456 1,234560E+005 123456,00 123456 123.456,00
Portuguese (Portugal) 123.456,00 € 123456 1,234560E+005 123456,00 123456 123.456,00
Romanian (Romania) 123.456,00 lei 123456 1,234560E+005 123456,00 123456 123.456,00
Russian (Russia) 123 456,00р. 123456 1,234560E+005 123456,00 123456 123 456,00
Croatian (Croatia) 123.456,00 kn 123456 1,234560E+005 123456,00 123456 123.456,00
Serbian (Latin) (Serbia and Montenegro) 123.456,00 Din. 123456 1,234560E+005 123456,00 123456 123.456,00
Serbian (Cyrillic) (Serbia and Montenegro) 123.456,00 Дин. 123456 1,234560E+005 123456,00 123456 123.456,00
Slovak (Slovakia) 123 456,00 Sk 123456 1,234560E+005 123456,00 123456 123 456,00
Albanian (Albania) 123.456,00Lek 123456 1,234560E+005 123456,00 123456 123.456,00
Swedish (Sweden) 123.456,00 kr 123456 1,234560E+005 123456,00 123456 123 456,00
Swedish (Finland) 123 456,00 € 123456 1,234560E+005 123456,00 123456 123 456,00
Thai (Thailand) ฿123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
Turkish (Turkey) 123.456,00 TL 123456 1,234560E+005 123456,00 123456 123.456,00
Urdu (Islamic Republic of Pakistan) Rs123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
Indonesian (Indonesia) Rp123.456 123456 1,234560E+005 123456,00 123456 123.456,00
Ukrainian (Ukraine) 123 456,00 грн. 123456 1,234560E+005 123456,00 123456 123 456,00
Belarusian (Belarus) 123 456,00 р. 123456 1,234560E+005 123456,00 123456 123 456,00
Slovenian (Slovenia) 123.456,00 SIT 123456 1,234560E+005 123456,00 123456 123.456,00
Estonian (Estonia) 123 456.00 kr 123456 1,234560E+005 123456,00 123456 123 456,00
Latvian (Latvia) Ls 123 456,00 123456 1,234560E+005 123456,00 123456 123 456,00
Lithuanian (Lithuania) 123.456,00 Lt 123456 1,234560E+005 123456,00 123456 123.456,00
Farsi (Iran) ريال 123,456/00 123456 1.234560E+005 123456.00 123456 123,456.00
Vietnamese (Viet Nam) 123.456,00 ₫ 123456 1,234560E+005 123456,00 123456 123.456,00
Armenian (Armenia) 123,456.00 դր. 123456 1.234560E+005 123456.00 123456 123,456.00
Azeri (Latin) (Azerbaijan) 123 456,00 man. 123456 1,234560E+005 123456,00 123456 123 456,00
Azeri (Cyrillic) (Azerbaijan) 123 456,00 ман. 123456 1,234560E+005 123456,00 123456 123 456,00
Basque (Basque) 123.456,00 € 123456 1,234560E+005 123456,00 123456 123.456,00
FYRO Macedonian (Former Yugoslav Republic of Macedonia) 123.456,00 ден. 123456 1,234560E+005 123456,00 123456 123.456,00
Afrikaans (South Africa) R 123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
Georgian (Georgia) 123 456,00 Lari 123456 1,234560E+005 123456,00 123456 123 456,00
Faroese (Faroe Islands) kr 123.456,00 123456 1,234560E+005 123456,00 123456 123.456,00
Hindi (India) रु 1,23,456.00 123456 1.234560E+005 123456.00 123456 1,23,456.00
Malay (Malaysia) R123.456 123456 1,234560E+005 123456,00 123456 123.456,00
Malay (Brunei Darussalam) $123.456 123456 1,234560E+005 123456,00 123456 123.456,00
Kazakh (Kazakhstan) Т123 456-00 123456 1,234560E+005 123456,00 123456 123 456,00
Kyrgyz (Kyrgyzstan) 123 456-00 сом 123456 1,234560E+005 123456,00 123456 123 456,00
Swahili (Kenya) S123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
Uzbek (Latin) (Uzbekistan) 123 456 su'm 123456 1,234560E+005 123456,00 123456 123 456,00
Uzbek (Cyrillic) (Uzbekistan) 123 456,00 сўм 123456 1,234560E+005 123456,00 123456 123 456,00
Tatar (Russia) 123 456,00 р. 123456 1,234560E+005 123456,00 123456 123 456,00
Punjabi (India) ਰੁ 1,23,456.00 123456 1.234560E+005 123456.00 123456 1,23,456.00
Gujarati (India) રૂ 1,23,456.00 123456 1.234560E+005 123456.00 123456 1,23,456.00
Tamil (India) ரூ 1,23,456.00 123456 1.234560E+005 123456.00 123456 1,23,456.00
Telugu (India) రూ 1,23,456.00 123456 1.234560E+005 123456.00 123456 1,23,456.00
Kannada (India) ರೂ 1,23,456.00 123456 1.234560E+005 123456.00 123456 1,23,456.00
Marathi (India) रु 1,23,456.00 123456 1.234560E+005 123456.00 123456 1,23,456.00
Sanskrit (India) रु 1,23,456.00 123456 1.234560E+005 123456.00 123456 1,23,456.00
Mongolian (Mongolia) 123 456,00₮ 123456 1,234560E+005 123456,00 123456 123 456,00
Galician (Galician) € 123.456,00 123456 1,234560E+005 123456,00 123456 123.456,00
Konkani (India) रु 1,23,456.00 123456 1.234560E+005 123456.00 123456 1,23,456.00
Syriac (Syria) ل.س.‏ 123,456.00 123456 1.234560E+005 123456.00 123456 123,456.00
Divehi (Maldives) 123,456.00 ރ. 123456 1.234560E+005 123456.00 123456 123,456.00
__________________
Sign up with NameDrive.
Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT. The time now is 06:02 PM.


Powered by vBulletin® Version 3.7.3
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Search Engine Friendly URLs by vBSEO 2.4.5
Copyright idnforums.com 2005-2008

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100